4930 Domeinnamen getest
v=spf1 mx include:oclcspf3.oclc.org include:spf.protection.outlook.com ip4:194.78.39.64/29 include:spf-uk.emailsignatures365.com include:spf.lcp.be include:recreatex.be include:_spf_euwest1.prod.hydra.sophos.com ~all
| Prefix | Type | Waarde | Prefix description |
|---|---|---|---|
| v | version | spf1 | SPF versie |
| + | mx | Toelaten | |
| + | include | oclcspf3.oclc.org | Toelaten |
| + | include | spf.protection.outlook.com | Toelaten |
| + | ip4 | 194.78.39.64/29 | Toelaten |
| + | include | spf-uk.emailsignatures365.com | Toelaten |
| + | include | spf.lcp.be | Toelaten |
| + | include | recreatex.be | Toelaten |
| + | include | _spf_euwest1.prod.hydra.sophos.com | Toelaten |
| ~ | all | Zacht falen |
Geen DMARC record gevonden